| Attribute | 1746-NR4 | 1746-NR8 |
| Backplane current (mA) @ 5 V | 50 mA | 100 mA |
| Backplane current (mA) @ 24V | 50 mA | 55 mA |
| Number of inputs | 4 | 8 |
| Input type | 100 Ω Platinum (385) 200 Ω Platinum (385) 500 Ω Platinum (385) 1000 Ω Platinum (385) 100 Ω Platinum (3916) 200 Ω Platinum (3916) 500 Ω Platinum (3916) 1000 Ω Platinum (3916) 10 Ω Copper (426) 120 Ω Nickel (618) 120 Ω Nickel (672) 604 Ω Nickel-Iron (518) 150 Ω Resistance Input 500 Ω Resistance Input 1000 Ω Resistance Input 3000 Ω Resistance Input | 100 Ω Platinum (385) 200 Ω Platinum (385) 500 Ω Platinum (385) 1000 Ω Platinum (385) 100 Ω Platinum (3916) 200 Ω Platinum (3916) 500 Ω Platinum (3916) 1000 Ω Platinum (3916) 10 Ω Copper (426) 120 Ω Nickel (618) 120 Ω Nickel (672) 604 Ω Nickel-Iron (518) 150 Ω Resistance Input 500 Ω Resistance Input 1000 Ω Resistance Input 3000 Ω Resistance Input |
| Temperature scale (selectable) | 1 °C or 1 °F and 0.1 °C and 0.1 °F | 1 °C or 1 °F and 0.1 °C and 0.1 °F |
| Resistance scale (selectable) | 1 or 0.1 Ω for all resistance ranges; or 0.1 Ω or 0.01 Ω for 150 Ω potentiometer | 1 or 0.1 Ω for all resistance ranges; or 0.1 Ω or 0.01 Ω for 150 Ω potentiometer |
| Filter frequency (selectable filter) | 10 Hz
50 Hz
60 Hz
250 Hz
| 28 Hz
50/60 Hz
800 Hz
6400 Hz |
RTD excitation current
(Two current values are user-selectable) | 0.5 mA 2.0 mA | 0.25 mA 1.0 mA |
| Open-circuit or short-circuit detection | Zero, upscale or downscale | Zero, upscale or downscale |
| Maximum cable impedance | 25 Ω maximum per 308.4 m (1000 ft) | 25 Ω maximum per 308.4 m (1000 ft) |
| Data formats | Raw/Proportional, Engineering Units, Engineering Units x 10, Scaled-for-PID | Raw/Proportional, Engineering Units, Engineering Units x 10, Scaled-for-PID |
| Calibration | Autocalibration at powerup and when a channel
is enabled | Autocalibration at powerup and user-enabled periodic
calibration |
| Isolation voltage, channel-to-channel | None | ±5V |
| Isolation voltage, input to backplane | 500V AC for 1 minute | 500V AC for 1 minute |
| Common mode voltage separation | ±1V maximum | ±1V maximum |