| Specifications | 1746-OW4 | 1746-OW8 | 1746-OW16 | 1746-OX8 |
| Number of outputs | 4 | 8 | 16 | 8 |
| Points per common | 4 | 4 | 8 | Individually isolated |
| Voltage category | AC/DC Relay | AC/DC Relay | AC/DC Relay | AC/DC Relay |
| Operating voltage range | 5…125V DC
5…265V AC | 5…125V DC
5…265V AC | 5…125V DC
5…265V AC | 5…125V DC
5…265V AC |
| Backplane current (mA) @ 5V | 45 mA | 85 mA | 170 mA | 85 mA |
| Backplane current (mA) @ 24V | 45 mA | 90 mA | 180 mA | 90 mA |
| Load current, min | 10 mA @ 5V DC | 10 mA @ 5V DC | 10 mA @ 5V DC | 10 mA @ 5V DC |
| Leakage current, off-state output, max | 0 mA | 0 mA | 0 mA | 0 mA |
| Signal on delay, max (resistive load) | 10 ms | 10 ms | 10 ms | 10 ms |
| Signal off delay, max (resistive load) | 10 ms | 10 ms | 10 ms | 10 ms |
| Continuous current per point | See relay contact ratings | See relay contact ratings | See relay contact ratings | See relay contact ratings |
| Continuous current per module | 8.0 A AC
8.0 A/Common
| 16.0 A AC
8.0 A/Common | 16.0 A AC
8.0 A/Common | Limit continuous current per module so that module power does not exceed 1440 VA |