Specification Catalog Number 1747- | L551 | L552 | L553 |
| Memory Size (Words) | 16 K | 32 K | 64 K
|
Backplane Current (mA)
@ 5V | 1000 mA
| 1000 mA
| 1000 mA
|
Backplane Current (mA)
@ 24V | 200 mA | 200 mA | 200 mA |
| Digital I/O, max | 8192 | 8192 | 8192 |
| Local chassis/slots, max. | 3/30 | 3/30 | 3/30 |
| On-board
communications | Ethernet and RS-232 | Ethernet and RS-232 | Ethernet and RS-232 |
| Optional memory module | Flash EEPROM | Flash EEPROM | Flash EEPROM |
| Programming | RSLogix 500 | RSLogix 500 | RSLogix 500 |
| Programming Instructions | 107 | 107 | 107 |
| Typical Scan Time | 0.9 ms/K | 0.9 ms/K | 0.9 ms/K |
| Program scan hold-up
time after loss of power | 20 ms…3 s (dependent on power supply loading) | 20 ms…3 s (dependent on power supply loading) | 20 ms…3 s (dependent on power supply loading) |
| Bit Execution (XIC) | 0.37 μs | 0.37 μs | 0.37 μs |
| Clock/calendar accuracy | ±54 seconds/month @ 25 °C (77 °F)
±81 seconds/month @ 60 °C (140°F) | ±54 seconds/month @ 25 °C (77 °F)
±81 seconds/month @ 60 °C (140°F) | ±54 seconds/month @ 25 °C (77 °F)
±81 seconds/month @ 60 °C (140°F) |