Home >

Series 2000

Series 2000
 


Description
 
Please Call For Pricing.

Large Cabinet Racks
Series 2000
Click for larger image
 
Click on Image for Larger View
 
Here are electronic enclosures that do more than house equipment. The sheer square line of the Series 2000, its symmetrical styling is the result of experience and perception. Bud designers have. All Series 2000 cabinet racks include welded frame, sides, top and rear door. 
Design Features
*Anodized aluminum extrusion top trim.
*All welded 14 gauge steel frame with "U" shaped 16 gauge steel panel mounting rail supports.
*Door, 20 gauge steel.
Sides and top, 18 gauge steel.
*Adjustable front and rear panel mounting rails tapped #10-32 on E.I.A. universal spacing. (use #7346 screws - order separately)
*Accommodates 19" wide E.I.A. panels.
*Bottom pierced for RC-7758 casters.
*1.109 inch diameter knockout holes in base.
*1200# equipment load capacity.
Bonus Features
*Interiors are accessible from front and rear for easy installation and maintenance of components.
*Readily removable rear door.
*Shipped completely assembled.
Finishes
Grey Texture (GT), Royal Blue Texture (RB). Available in other Bud textured finishes at no extra cost.


SERIES 2000
Cabinet Racks (19" Panel Width)
Non-Ventilated Ventilated Panel
Space
(PS)
Outside
Height
(A)
Outside
Width
(B)
Outside
Depth
(C)
Clear
Inside
Depth
(D)
Weight
(Lbs.)
Catalog No. Acce- ssories Drawings Catalog No. Acce- ssories Drawings
E-2000 N/A N/A N/A 21.00" 30.25" 24.19" 23.87" 20.50" 119
E-2003 N/A N/A N/A 42.00" 51.25" 24.19" 23.87" 20.50" 168
E-2004 N/A N/A N/A 52.50" 61.75" 24.19" 23.87" 20.50" 195
E-2005 N/A N/A N/A 61.25" 70.50" 24.19" 23.87" 20.50" 216
E-2006 N/A N/A N/A 70.00" 79.25" 24.19" 23.87" 20.50" 233
E-2007 N/A N/A N/A 78.75" 88.00" 24.19" 23.87" 20.50" 260
E-2008 E-2024 21.00" 30.25" 24.19" 27.37" 24.00" 129
E-2011 E-2027 42.00" 51.25" 24.19" 27.37" 24.00" 179
E-2012 E-2028 52.50" 61.75" 24.19" 27.37" 24.00" 215
E-2013 E-2029 61.25" 70.50" 24.19" 27.37" 24.00" 234
E-2014 E-2030 70.00" 79.25" 24.19" 27.37" 24.00" 244
E-2015 E-2031 78.75" 88.00" 24.19" 27.37" 24.00" 268
E30-2000 N/A N/A N/A 21.00" 30.25" 24.19" 32.62" 29.25" 150
E30-2003 N/A N/A N/A 42.00" 51.25" 24.19" 32.62" 29.25" 217
E30-2004 N/A N/A N/A 52.50" 61.75" 24.19" 32.62" 29.25" 248
E30-2005 N/A N/A N/A 61.25" 70.50" 24.19" 32.62" 29.25" 259
E30-2006 N/A N/A N/A 70.00" 79.25" 24.19" 32.62" 29.25" 303
E30-2007 N/A N/A N/A 78.75" 88.00" 24.19" 32.62" 29.25" 307
 
Autocad DXF Specifications File 
(Requires CAD software such as AutoCAD)
Adobe PDF Specifications File
Download PDF Viewer