Home >

Economizer

Economizer
 


Description
 
Please Call For Pricing.

Large Cabinet Racks
Economizer
Click for larger image
 
Click on Image for Larger View
 
This high quality, low cost cabinet rack is available with 19" panel width in both ventilated and non-ventilated versions. 
Design Features
Welded Frame: 14-gauge steel vertical rails. 16-gauge steel top and bottom. Uniquely designed, 16-gauge steel rail supports. Furnished complete with removable sides, rear door and one pair of panel mounting rails.
Panel Mounting Rails: 12-gauge steel. Fully adjustable, tapped #10-32 in front on E.I.A. universal spacing. (Use #7346 screws - order separately) Separate .28 diameter holes provided for mounting accessories.
Side Panel: 20-gauge steel. Removable from outside for easy access.
Bottom: Pierced for RC-7758 casters, and with one 9.56 square hole and four 1.11 knock outs for cable access.
1200# Equipment load capacity.
Bonus Features
Finishes

Sand Texture (S), Royal Blue Texture (RB), and Black Texture (BT) are standard. Available in other Bud textured finishes at no extra cost.



Economizer Racks with 19" Panel Width
Non-Ventilated Ventilated Panel
Space
PS
Outside
Height
A
Outside
Width
B
Outside
Depth
C
Clear
Inside
Depth
D
Weight
(Lbs.)
Catalog Number Acce- ssories Drawings Catalog Number Acce- ssories Drawings
ER-16502 ER-16602 42.00" 47.31" 22.00" 18.50" 17.00" 110
ER-16503 ER-16603 52.50" 57.81" 22.00" 18.50" 17.00" 124
ER-16504 ER-16604 61.25" 66.56" 22.00" 18.50" 17.00" 139
ER-16505 ER-16605 70.00" 75.31" 22.00" 18.50" 17.00" 151
ER-16506 ER-16606 78.75" 84.06" 22.00" 18.50" 17.00" 163
ER-16511 N/A N/A N/A 21.00" 25.31" 22.00" 25.50" 24.00" 94
ER-16512 ER-16612 42.00" 47.31" 22.00" 25.50" 24.00" 128
ER-16513 ER-16613 52.50" 57.81" 22.00" 25.50" 24.00" 145
ER-16514 ER-16614 61.25" 66.56" 22.00" 25.50" 24.00" 162
ER-16515 ER-16615 70.00" 75.31" 22.00" 25.50" 24.00" 175
ER-16516 ER-16616 78.75" 84.06" 22.00" 25.50" 24.00" 189
ER-16521 N/A N/A N/A 21.00" 25.31" 22.00" 30.75" 29.25" 109
ER-16522 ER-16622 42.00" 47.31" 22.00" 30.75" 29.25" 143
ER-16523 ER-16623 52.50" 57.81" 22.00" 30.75" 29.25" 160
ER-16524 ER-16624 61.25" 66.56" 22.00" 30.75" 29.25" 180
ER-16525 ER-16625 70.00" 75.31" 22.00" 30.75" 29.25" 194
ER-16526 ER-16626 78.75" 84.06" 22.00" 30.75" 29.25" 209
 
Autocad DXF Specifications File 
(Requires CAD software such as AutoCAD)
Adobe PDF Specifications File
Download PDF Viewer